Sign In | Join Free | My polstate.com |
|
Brand Name : FINTEECH
Model Number : FM-HK1500EC/1300EC
Certification : CE
Place of Origin : CHINA
MOQ : 1set
Packaging Details : wooden case
Delivery Time : 20-30 days
Payment Terms : TT/LC
Supply Ability : 10 sets per day
Condition : New
Type : Die-cutting Machine,Other,Paper Cutting Machine,General,corrugated pizza box making machine/printing machine
After-sales service provided : Engineers available to service machinery overseas,Field installation,Free spare parts,Online support,commissioning and training
Warranty : 1 Year,one year,12 months,corrugated box die cut machine 1 year,2 Years
Computerized : Yes,No
Product name : Full automatic cross paper cutting machine a4,Flat Press Creasing Die Cutting Machine ML203,Carton small pneumatic stripping machine/Paper simple stripper machine,corrugated box die cut machine,cnc corrugated paper cardboard box die cutting machine
Driven type : Electric,Pneumatic
Packaging type : Cartons,Film,Case,Bags,Bottles
Packaging material : Paper,Wood,Plastic,Glass,Metal
Function : Cardboard Automatic Die-cutting Machine,die cutting and creasing,For waste paper stripping,Flat Press Creasing Die Cutting
Parameter | FM-HK1500EC | FM-HK1300EC |
---|---|---|
Maximum Sheet Size | 1500*1100mm | 1290*940mm |
Minimum Sheet Size | 480*480mm | 480*480mm |
Maximum Cutting Size | 1480*1080mm | 1280*920mm |
Minimum Width of Double Cuts | 12mm | 12mm |
Minimum Gripper Margin | 6-12mm | 6-12mm |
Cutting Rule Height | 23.8mm | 23.8mm |
Inner Chase Size | 1520*1130mm | 1310*970mm |
Stock Range | E, B, C, A and AB corrugated paper | |
Max. Working Speed | 6000 sheets/hour | |
Max. Die Cutting Force | 400 Tons | |
Mobile Lower Platen Adjusting Range | ±1.5mm | |
Max. Delivery Pile Height (Curtain type) | 1600mm (With wooden pallet) | |
Machine Dimensions (Curtain type) | 10490*5240*2800mm (L*W*H) | 9880*5240*2800mm (L*W*H) |
Max. Delivery Pile Height (Stacking type) | Stacking type paper receiving (optional) | |
Machine Dimensions (Stacking type) | 11782*5240*2397mm (L*W*H) | 10630*5240*2397mm (L*W*H) |
Net Weight of Machine | 23 Tons | 20 Tons |
Main Motor Wattage | 15kW | 11kW |
Full Load Wattage | 30kW | 25kW |
Air Requirement | Pressure: 0.6~0.7Mpa, Flow: ≥0.37m³/min |
![]() |
Pneumatic Corrugated Die Cutting Machine Flatbed Die Cutting Machine With Stripping Unit Images |